Programme Scheme
Ca – Category, Th – Theory, OP- Online Practical, Pro – Project, T- Total, Crd – Credit
Semester 1
Course Name | Credit | Ca |
---|---|---|
Business Communication | 2 | Th |
Managerial Economics | 4 | Th |
Management Accounting | 4 | Th |
Organizational Behaviour | 4 | Th |
Marketing Management | 4 | Th |
Sem-1 Total Credits | 18 |
Semester 2
Course Name | Credit | Ca |
---|---|---|
Business Research Methods | 4 | Th |
Financial Management | 4 | Th |
Human Resource Management | 4 | Th |
Operations Management | 3 | Th |
Minor Project | 2 | Th |
Sem-2 Total Credits | 17 |
Semester 3
Course Name | Credit | Ca |
---|---|---|
Legal Aspects of Business | 3 | Th |
Strategic Management | 3 | Th |
Major (Two courses from selected Group) | 4+4 | Th |
Minor (Anyone courses from Group other than Selected Major) | 4 | Th |
Sem-3 Total Credits | 18 |
Semester 4
Course Name | Credit | Ca |
---|---|---|
Business Ethics & Corporate Governance | 3 | Th |
Project | 4 | Th |
Major (Two courses from selected Group) | 4+4 | Th |
Minor (Any One courses from Group other than Selected Major) | 4 | Th |
Sem-4 Total Credits | 19 | |
Programme Total Credits | 72 |
Elective Groups | |
---|---|
Finance | AI |
HRM | Logistic & Supply Chain Management |
MKT | |
Elective Groups: - Students are required to select their Major and Minor group in the beginning of 3rd semester. Once a group is selected it cannot be changed later. The students are offered two courses of the major group selected in their 3rd and 4th semester whereas a student need to select one course out of two in his/her minor group during 3rd and 4th semester. |